WALGREENS BLACK FRIDAY
MM = Moneymaker!
Item | Price | Coupons | OOP Cost | Rewards | Price After Rewards |
Advil PM Pain Relief 4 ct | $0.99 | - | | $0.99 | FREE |
Walgreens Naproxen Sodium 20ct | $2.00 | - | $2.00 | $2.00 | FREE |
Oral B Indicator Toothbrush | $1.50 | - | $1.50 | $1.50 | FREE |
ThermaCare HeatWrap | $2.49 | $1/1 RP 10/30 | $1.49 | $2.29 | MM -$0.50 |
Cortaid Max Strength Anti Itch Cream | $2.99 | - | | $2.99 | FREE |
Gum Deep Clean Toothbrushes 2 ct | $2 | - | | $2 | FREE |
NutraLife SAMe Mood Joint | $10 | - | | $10 | FREE |
Colgate Pro Clinical, Total Advanced or Gum Defense Toothpaste | $3 | $1/1 Printable or $.50/1 P&G 11/6 | $2.00 | $3 | MM -$1.00 |
Crest 3D White Vivid Toothpaste | $2.50 | $1/1 Crest P&G 10/16 | $1.50 | $2.50 | MM -$1.00 |
Sheets Energy Strips 10 ct | $3.99 | - | | $3.99 | FREE |
Renew Life Ultimate Chialife Seeds | $10 | - | | $10 | FREE |
Preperation H Totable Wipes, 10 pk | $2.75 | $2/1 Printable | $0.75 | $2.75 | MM -$2.00 |
Culturelle Probiotic Digestive Health, 30 ct | $9.50 | $2/1 PDF on Laptop | $7.50 | $9.50 | MM -$2.00 |
Scunci Hair Elastics | $3/2 | - | $3 | $3 | FREE |
DenTek Floss Picks 75, 90 ct | $2 | $0.75/1 SS 10/23 | $1.25 | $2 | MM -$0.75 |
No comments:
Post a Comment